1 / 5
Hydraulic Brake Booster for Ford · E-350 Super Duty / E-450 Super Duty
2008–2019OE 8C2Z2005APart ID VCT-P000034
Brand-new — never remanufactured · 12-month warranty · 60-day DOA
OE numbers
Cardone
Interchange
Will this fit my vehicle?
Made to order at the factory — send an RFQ for lead time and MOQ.
Fitment guaranteed — ask us first if unsure
Buying for a shop or reselling? Open Trade RFQ
This part covers 18 vehicle applications, cross-referenced from the OE / Cardone catalogs. A specific vehicle is confirmed by VIN or OE before any quote.
| Year | Make | Model | Engine |
|---|---|---|---|
| 2008 | Ford | E-350 Super Duty | 6.0L V8 Diesel |
| 2009 | Ford | E-350 Super Duty | 6.0L V8 Diesel |
| 2010 | Ford | E-350 Super Duty | 6.0L V8 Diesel |
| 2008 | Ford | E-350 Super Duty | 6.8L V10 Gas |
| 2009 | Ford | E-350 Super Duty | 6.8L V10 Gas |
| 2010 | Ford | E-350 Super Duty | 6.8L V10 Gas |
| 2011 | Ford | E-350 Super Duty | 6.8L V10 Gas |
| 2012 | Ford | E-350 Super Duty | 6.8L V10 Gas |
| 2013 | Ford | E-350 Super Duty | 6.8L V10 Gas |
| 2014 | Ford | E-350 Super Duty | 6.8L V10 Gas |
| 2015 | Ford | E-350 Super Duty | 6.8L V10 Gas |
| 2016 | Ford | E-350 Super Duty | 6.8L V10 Gas |
| 2017 | Ford | E-350 Super Duty | 6.8L V10 Gas |
| 2018 | Ford | E-350 Super Duty | 6.8L V10 Gas |
| 2019 | Ford | E-350 Super Duty | 6.8L V10 Gas |
| 2008 | Ford | E-350 Super Duty | 5.4L V8 Gas |
| 2009 | Ford | E-350 Super Duty | 5.4L V8 Flex |
| 2010 | Ford | E-350 Super Duty | 5.4L V8 Flex |
| 2011 | Ford | E-350 Super Duty | 5.4L V8 Flex |
| 2012 | Ford | E-350 Super Duty | 5.4L V8 Flex |
| 2013 | Ford | E-350 Super Duty | 5.4L V8 Flex |
| 2014 | Ford | E-350 Super Duty | 5.4L V8 Flex |
| 2015 | Ford | E-350 Super Duty | 5.4L V8 Flex |
| 2016 | Ford | E-350 Super Duty | 5.4L V8 Flex |
| 2010 | Ford | E-350 Super Duty | 5.4L V8 Cng |
| 2011 | Ford | E-350 Super Duty | 5.4L V8 Cng |
| 2012 | Ford | E-350 Super Duty | 5.4L V8 Cng |
| 2013 | Ford | E-350 Super Duty | 5.4L V8 Cng |
| 2014 | Ford | E-350 Super Duty | 5.4L V8 Cng |
| 2015 | Ford | E-350 Super Duty | 5.4L V8 Cng |
| 2016 | Ford | E-350 Super Duty | 5.4L V8 Cng |
| 2010 | Ford | E-350 Super Duty | 5.4L V8 Lpg |
| 2011 | Ford | E-350 Super Duty | 5.4L V8 Lpg |
| 2012 | Ford | E-350 Super Duty | 5.4L V8 Lpg |
| 2013 | Ford | E-350 Super Duty | 5.4L V8 Lpg |
| 2014 | Ford | E-350 Super Duty | 5.4L V8 Lpg |
| 2015 | Ford | E-350 Super Duty | 5.4L V8 Lpg |
| 2016 | Ford | E-350 Super Duty | 5.4L V8 Lpg |
| 2010 | Ford | E-350 Super Duty | 6.8L V10 Cng |
| 2011 | Ford | E-350 Super Duty | 6.8L V10 Cng |
| 2012 | Ford | E-350 Super Duty | 6.8L V10 Cng |
| 2013 | Ford | E-350 Super Duty | 6.8L V10 Cng |
| 2014 | Ford | E-350 Super Duty | 6.8L V10 Cng |
| 2015 | Ford | E-350 Super Duty | 6.8L V10 Cng |
| 2016 | Ford | E-350 Super Duty | 6.8L V10 Cng |
| 2017 | Ford | E-350 Super Duty | 6.8L V10 Cng |
| 2018 | Ford | E-350 Super Duty | 6.8L V10 Cng |
| 2019 | Ford | E-350 Super Duty | 6.8L V10 Cng |
| 2010 | Ford | E-350 Super Duty | 6.8L V10 Lpg |
| 2011 | Ford | E-350 Super Duty | 6.8L V10 Lpg |
| 2012 | Ford | E-350 Super Duty | 6.8L V10 Lpg |
| 2013 | Ford | E-350 Super Duty | 6.8L V10 Lpg |
| 2014 | Ford | E-350 Super Duty | 6.8L V10 Lpg |
| 2015 | Ford | E-350 Super Duty | 6.8L V10 Lpg |
| 2016 | Ford | E-350 Super Duty | 6.8L V10 Lpg |
| 2017 | Ford | E-350 Super Duty | 6.8L V10 Lpg |
| 2018 | Ford | E-350 Super Duty | 6.8L V10 Lpg |
| 2019 | Ford | E-350 Super Duty | 6.8L V10 Lpg |
| 2017 | Ford | E-350 Super Duty | 6.2L V8 Flex |
| 2018 | Ford | E-350 Super Duty | 6.2L V8 Flex |
| 2019 | Ford | E-350 Super Duty | 6.2L V8 Flex |
| 2008 | Ford | E-450 Super Duty | 6.0L V8 Diesel |
| 2009 | Ford | E-450 Super Duty | 6.0L V8 Diesel |
| 2010 | Ford | E-450 Super Duty | 6.0L V8 Diesel |
| 2008 | Ford | E-450 Super Duty | 6.8L V10 Gas |
| 2009 | Ford | E-450 Super Duty | 6.8L V10 Gas |
| 2010 | Ford | E-450 Super Duty | 6.8L V10 Gas |
| 2011 | Ford | E-450 Super Duty | 6.8L V10 Gas |
| 2012 | Ford | E-450 Super Duty | 6.8L V10 Gas |
| 2013 | Ford | E-450 Super Duty | 6.8L V10 Gas |
| 2014 | Ford | E-450 Super Duty | 6.8L V10 Gas |
| 2015 | Ford | E-450 Super Duty | 6.8L V10 Gas |
| 2016 | Ford | E-450 Super Duty | 6.8L V10 Gas |
| 2017 | Ford | E-450 Super Duty | 6.8L V10 Gas |
| 2018 | Ford | E-450 Super Duty | 6.8L V10 Gas |
| 2019 | Ford | E-450 Super Duty | 6.8L V10 Gas |
| 2008 | Ford | E-450 Super Duty | 5.4L V8 Gas |
| 2009 | Ford | E-450 Super Duty | 5.4L V8 Flex |
| 2010 | Ford | E-450 Super Duty | 5.4L V8 Flex |
| 2011 | Ford | E-450 Super Duty | 5.4L V8 Flex |
| + 36 more rows — full table confirmed by VIN / OE on request. | |||
OE numbers
8C2Z2005ACardone
52-7376Interchange
B5141BRB368SK527376B5141N- Master cylinder stud thread
- 3/8x16
- Mounting bracket
- Included
Further dimensional and material data available on request via the Trade RFQ flow.
About this part
Hydraulic Brake Booster for Ford · E-350 Super Duty / E-450 Super Duty. A hydraulic brake booster uses power-steering pressure instead of vacuum to assist braking — common on diesel and heavy-duty trucks where engine vacuum is limited. Brand-new unit — not a remanufactured core. OE and Cardone numbers are used only as a cross-reference, so you can order by a number you already know. Shown in real product photos.
Not sure it fits? Ask before you buy and we check it by VIN or OE number.



