1 / 5
Reforzador hidráulico para Ford · E-350 Super Duty / E-450 Super Duty
2008–2019OE 8C2Z2005AID de pieza VCT-P000034
Totalmente nuevo — nunca remanufacturado · Garantía de 12 meses · DOA de 60 días
Números OE
Cardone
Intercambio
¿Encajará en mi vehículo?
Fabricación bajo pedido — solicite plazo de entrega y MOQ.
Compatibilidad garantizada — pregunta primero si tienes dudas
¿Compras para un taller o para revender? Abrir cotización de mayoreo
Esta pieza cubre 18 aplicaciones de vehículos, con referencia cruzada de los catálogos OE / Cardone. El vehículo específico se confirma por VIN u OE antes de cotizar.
| Año | Marca | Modelo | Motor |
|---|---|---|---|
| 2008 | Ford | E-350 Super Duty | 6.0L V8 Diesel |
| 2009 | Ford | E-350 Super Duty | 6.0L V8 Diesel |
| 2010 | Ford | E-350 Super Duty | 6.0L V8 Diesel |
| 2008 | Ford | E-350 Super Duty | 6.8L V10 Gas |
| 2009 | Ford | E-350 Super Duty | 6.8L V10 Gas |
| 2010 | Ford | E-350 Super Duty | 6.8L V10 Gas |
| 2011 | Ford | E-350 Super Duty | 6.8L V10 Gas |
| 2012 | Ford | E-350 Super Duty | 6.8L V10 Gas |
| 2013 | Ford | E-350 Super Duty | 6.8L V10 Gas |
| 2014 | Ford | E-350 Super Duty | 6.8L V10 Gas |
| 2015 | Ford | E-350 Super Duty | 6.8L V10 Gas |
| 2016 | Ford | E-350 Super Duty | 6.8L V10 Gas |
| 2017 | Ford | E-350 Super Duty | 6.8L V10 Gas |
| 2018 | Ford | E-350 Super Duty | 6.8L V10 Gas |
| 2019 | Ford | E-350 Super Duty | 6.8L V10 Gas |
| 2008 | Ford | E-350 Super Duty | 5.4L V8 Gas |
| 2009 | Ford | E-350 Super Duty | 5.4L V8 Flex |
| 2010 | Ford | E-350 Super Duty | 5.4L V8 Flex |
| 2011 | Ford | E-350 Super Duty | 5.4L V8 Flex |
| 2012 | Ford | E-350 Super Duty | 5.4L V8 Flex |
| 2013 | Ford | E-350 Super Duty | 5.4L V8 Flex |
| 2014 | Ford | E-350 Super Duty | 5.4L V8 Flex |
| 2015 | Ford | E-350 Super Duty | 5.4L V8 Flex |
| 2016 | Ford | E-350 Super Duty | 5.4L V8 Flex |
| 2010 | Ford | E-350 Super Duty | 5.4L V8 Cng |
| 2011 | Ford | E-350 Super Duty | 5.4L V8 Cng |
| 2012 | Ford | E-350 Super Duty | 5.4L V8 Cng |
| 2013 | Ford | E-350 Super Duty | 5.4L V8 Cng |
| 2014 | Ford | E-350 Super Duty | 5.4L V8 Cng |
| 2015 | Ford | E-350 Super Duty | 5.4L V8 Cng |
| 2016 | Ford | E-350 Super Duty | 5.4L V8 Cng |
| 2010 | Ford | E-350 Super Duty | 5.4L V8 Lpg |
| 2011 | Ford | E-350 Super Duty | 5.4L V8 Lpg |
| 2012 | Ford | E-350 Super Duty | 5.4L V8 Lpg |
| 2013 | Ford | E-350 Super Duty | 5.4L V8 Lpg |
| 2014 | Ford | E-350 Super Duty | 5.4L V8 Lpg |
| 2015 | Ford | E-350 Super Duty | 5.4L V8 Lpg |
| 2016 | Ford | E-350 Super Duty | 5.4L V8 Lpg |
| 2010 | Ford | E-350 Super Duty | 6.8L V10 Cng |
| 2011 | Ford | E-350 Super Duty | 6.8L V10 Cng |
| 2012 | Ford | E-350 Super Duty | 6.8L V10 Cng |
| 2013 | Ford | E-350 Super Duty | 6.8L V10 Cng |
| 2014 | Ford | E-350 Super Duty | 6.8L V10 Cng |
| 2015 | Ford | E-350 Super Duty | 6.8L V10 Cng |
| 2016 | Ford | E-350 Super Duty | 6.8L V10 Cng |
| 2017 | Ford | E-350 Super Duty | 6.8L V10 Cng |
| 2018 | Ford | E-350 Super Duty | 6.8L V10 Cng |
| 2019 | Ford | E-350 Super Duty | 6.8L V10 Cng |
| 2010 | Ford | E-350 Super Duty | 6.8L V10 Lpg |
| 2011 | Ford | E-350 Super Duty | 6.8L V10 Lpg |
| 2012 | Ford | E-350 Super Duty | 6.8L V10 Lpg |
| 2013 | Ford | E-350 Super Duty | 6.8L V10 Lpg |
| 2014 | Ford | E-350 Super Duty | 6.8L V10 Lpg |
| 2015 | Ford | E-350 Super Duty | 6.8L V10 Lpg |
| 2016 | Ford | E-350 Super Duty | 6.8L V10 Lpg |
| 2017 | Ford | E-350 Super Duty | 6.8L V10 Lpg |
| 2018 | Ford | E-350 Super Duty | 6.8L V10 Lpg |
| 2019 | Ford | E-350 Super Duty | 6.8L V10 Lpg |
| 2017 | Ford | E-350 Super Duty | 6.2L V8 Flex |
| 2018 | Ford | E-350 Super Duty | 6.2L V8 Flex |
| 2019 | Ford | E-350 Super Duty | 6.2L V8 Flex |
| 2008 | Ford | E-450 Super Duty | 6.0L V8 Diesel |
| 2009 | Ford | E-450 Super Duty | 6.0L V8 Diesel |
| 2010 | Ford | E-450 Super Duty | 6.0L V8 Diesel |
| 2008 | Ford | E-450 Super Duty | 6.8L V10 Gas |
| 2009 | Ford | E-450 Super Duty | 6.8L V10 Gas |
| 2010 | Ford | E-450 Super Duty | 6.8L V10 Gas |
| 2011 | Ford | E-450 Super Duty | 6.8L V10 Gas |
| 2012 | Ford | E-450 Super Duty | 6.8L V10 Gas |
| 2013 | Ford | E-450 Super Duty | 6.8L V10 Gas |
| 2014 | Ford | E-450 Super Duty | 6.8L V10 Gas |
| 2015 | Ford | E-450 Super Duty | 6.8L V10 Gas |
| 2016 | Ford | E-450 Super Duty | 6.8L V10 Gas |
| 2017 | Ford | E-450 Super Duty | 6.8L V10 Gas |
| 2018 | Ford | E-450 Super Duty | 6.8L V10 Gas |
| 2019 | Ford | E-450 Super Duty | 6.8L V10 Gas |
| 2008 | Ford | E-450 Super Duty | 5.4L V8 Gas |
| 2009 | Ford | E-450 Super Duty | 5.4L V8 Flex |
| 2010 | Ford | E-450 Super Duty | 5.4L V8 Flex |
| 2011 | Ford | E-450 Super Duty | 5.4L V8 Flex |
| + 36 filas más — tabla completa confirmada por VIN / OE a solicitud. | |||
Números OE
8C2Z2005ACardone
52-7376Intercambio
B5141BRB368SK527376B5141N- Rosca del perno del cilindro maestro
- 3/8x16
- Soporte de montaje
- Incluido
Más datos dimensionales y de materiales disponibles a solicitud mediante el flujo de cotización por volumen.
Acerca de esta pieza
Reforzador hidráulico para Ford · E-350 Super Duty / E-450 Super Duty. Un reforzador hidráulico de frenos usa la presión de la dirección hidráulica en lugar del vacío para asistir el frenado — común en camiones diésel y de trabajo pesado donde el vacío del motor es limitado. Unidad totalmente nueva — no un núcleo remanufacturado. Los números OE y Cardone se usan solo como referencia cruzada, para que puedas pedir por un número que ya conoces. Mostrado en fotos reales del producto.
¿No estás seguro de que sea la correcta? Pregúntanos antes de comprar y la verificamos por VIN o número OE.



