返回搜索结果
实拍待补
液压助力器
Ford · Excursion / F-250 Super Duty +3 models
全新 —— 绝非再制造 · 12 个月质保 · 60 天到货损坏包换
14适配车型
1999–2005覆盖年款
7交叉参考号
OE 号
1C3Z2005AA2C3Z2005BB5C7Z2005BF81Z2005AABRB-33
Cardone
52-7374
互换号
527357
仅作交叉对照 —— 用你熟悉的号码下单
按订单排产——发询价获取交期与起订量。
每单在付款前都会核对
这件适配我的车吗?
选好你的车型,再核对适配。 报价前我们用 VIN 或 OE 号确认匹配 —— 绝不自动判定。
Ford · Excursion / F-250 Super Duty +3 models
关于这件配件
液压助力器 适用于 Ford · Excursion / F-250 Super Duty +3 models. 液压助力器(hydro-boost)用助力转向油压代替真空来辅助刹车 —— 常见于发动机真空不足的柴油车和重型卡车。 全新整件 —— 不是再制造旧件。OE 号和 Cardone 号仅作交叉对照,方便你用熟悉的号码下单。
VACTIRO 在出报价前先用 VIN 或 OE 号确认适配。在库存、价格和退换条款确认之前,不会要求付款。
一览
产品线液压助力器
覆盖年款1999–2005
适配车型14
实拍状态实拍待补
此配件覆盖 14 种车型适配,已与 OE / Cardone 目录交叉对照。具体车型在报价前用 VIN 或 OE 确认。
| 年份 | 品牌 | 车型 | 发动机 | 匹配依据 |
|---|---|---|---|---|
| 2000 | Ford | Excursion | 7.3L V8 Diesel | 目录交叉对照 |
| 2001 | Ford | Excursion | 7.3L V8 Diesel | 目录交叉对照 |
| 2002 | Ford | Excursion | 7.3L V8 Diesel | 目录交叉对照 |
| 2003 | Ford | Excursion | 7.3L V8 Diesel | 目录交叉对照 |
| 2003 | Ford | Excursion | 6.0L V8 Diesel | 目录交叉对照 |
| 2004 | Ford | Excursion | 6.0L V8 Diesel | 目录交叉对照 |
| 2005 | Ford | Excursion | 6.0L V8 Diesel | 目录交叉对照 |
| 1999 | Ford | F-250 Super Duty | 7.3L V8 Diesel | 目录交叉对照 |
| 2000 | Ford | F-250 Super Duty | 7.3L V8 Diesel | 目录交叉对照 |
| 2001 | Ford | F-250 Super Duty | 7.3L V8 Diesel | 目录交叉对照 |
| 2002 | Ford | F-250 Super Duty | 7.3L V8 Diesel | 目录交叉对照 |
| 2003 | Ford | F-250 Super Duty | 7.3L V8 Diesel | 目录交叉对照 |
| 2003 | Ford | F-250 Super Duty | 6.0L V8 Diesel | 目录交叉对照 |
| 2004 | Ford | F-250 Super Duty | 6.0L V8 Diesel | 目录交叉对照 |
| 1999 | Ford | F-350 Super Duty | 7.3L V8 Diesel | 目录交叉对照 |
| 2000 | Ford | F-350 Super Duty | 7.3L V8 Diesel | 目录交叉对照 |
| 2001 | Ford | F-350 Super Duty | 7.3L V8 Diesel | 目录交叉对照 |
| 2002 | Ford | F-350 Super Duty | 7.3L V8 Diesel | 目录交叉对照 |
| 2003 | Ford | F-350 Super Duty | 7.3L V8 Diesel | 目录交叉对照 |
| 1999 | Ford | F-350 Super Duty | 6.8L V10 Gas | 目录交叉对照 |
| 2000 | Ford | F-350 Super Duty | 6.8L V10 Gas | 目录交叉对照 |
| 2001 | Ford | F-350 Super Duty | 6.8L V10 Gas | 目录交叉对照 |
| 2002 | Ford | F-350 Super Duty | 6.8L V10 Gas | 目录交叉对照 |
| 2003 | Ford | F-350 Super Duty | 6.8L V10 Gas | 目录交叉对照 |
| 2004 | Ford | F-350 Super Duty | 6.8L V10 Gas | 目录交叉对照 |
| 1999 | Ford | F-350 Super Duty | 5.4L V8 Gas | 目录交叉对照 |
| 2000 | Ford | F-350 Super Duty | 5.4L V8 Gas | 目录交叉对照 |
| 2001 | Ford | F-350 Super Duty | 5.4L V8 Gas | 目录交叉对照 |
| 2002 | Ford | F-350 Super Duty | 5.4L V8 Gas | 目录交叉对照 |
| 2003 | Ford | F-350 Super Duty | 5.4L V8 Gas | 目录交叉对照 |
| 2004 | Ford | F-350 Super Duty | 5.4L V8 Gas | 目录交叉对照 |
| 2003 | Ford | F-350 Super Duty | 6.0L V8 Diesel | 目录交叉对照 |
| 2004 | Ford | F-350 Super Duty | 6.0L V8 Diesel | 目录交叉对照 |
| 1999 | Ford | F-450 Super Duty | 7.3L V8 Diesel | 目录交叉对照 |
| 2000 | Ford | F-450 Super Duty | 7.3L V8 Diesel | 目录交叉对照 |
| 2001 | Ford | F-450 Super Duty | 7.3L V8 Diesel | 目录交叉对照 |
| 2002 | Ford | F-450 Super Duty | 7.3L V8 Diesel | 目录交叉对照 |
| 2003 | Ford | F-450 Super Duty | 7.3L V8 Diesel | 目录交叉对照 |
| 1999 | Ford | F-450 Super Duty | 6.8L V10 Gas | 目录交叉对照 |
| 2000 | Ford | F-450 Super Duty | 6.8L V10 Gas | 目录交叉对照 |
| 2001 | Ford | F-450 Super Duty | 6.8L V10 Gas | 目录交叉对照 |
| 2002 | Ford | F-450 Super Duty | 6.8L V10 Gas | 目录交叉对照 |
| 2003 | Ford | F-450 Super Duty | 6.8L V10 Gas | 目录交叉对照 |
| 2004 | Ford | F-450 Super Duty | 6.8L V10 Gas | 目录交叉对照 |
| 2003 | Ford | F-450 Super Duty | 6.0L V8 Diesel | 目录交叉对照 |
| 2004 | Ford | F-450 Super Duty | 6.0L V8 Diesel | 目录交叉对照 |
| 1999 | Ford | F-550 Super Duty | 7.3L V8 Diesel | 目录交叉对照 |
| 2000 | Ford | F-550 Super Duty | 7.3L V8 Diesel | 目录交叉对照 |
| 2001 | Ford | F-550 Super Duty | 7.3L V8 Diesel | 目录交叉对照 |
| 2002 | Ford | F-550 Super Duty | 7.3L V8 Diesel | 目录交叉对照 |
| 2003 | Ford | F-550 Super Duty | 7.3L V8 Diesel | 目录交叉对照 |
| 1999 | Ford | F-550 Super Duty | 6.8L V10 Gas | 目录交叉对照 |
| 2000 | Ford | F-550 Super Duty | 6.8L V10 Gas | 目录交叉对照 |
| 2001 | Ford | F-550 Super Duty | 6.8L V10 Gas | 目录交叉对照 |
| 2002 | Ford | F-550 Super Duty | 6.8L V10 Gas | 目录交叉对照 |
| 2003 | Ford | F-550 Super Duty | 6.8L V10 Gas | 目录交叉对照 |
| 2004 | Ford | F-550 Super Duty | 6.8L V10 Gas | 目录交叉对照 |
| 2003 | Ford | F-550 Super Duty | 6.0L V8 Diesel | 目录交叉对照 |
| 2004 | Ford | F-550 Super Duty | 6.0L V8 Diesel | 目录交叉对照 |
OE 号
1C3Z2005AA2C3Z2005BB5C7Z2005BF81Z2005AABRB-33Cardone
52-7374互换号
527357- 总泵螺柱螺纹
- 3/8x16
- 安装支架
- 含
更多尺寸与材质数据可通过批量询价流程索取。
VACTIRO 目前不在本站公布第三方认证。认证、检测报告与材料证书将在审核并批准公布后在此显示。工程文档可应需索取。
每件均享 12 个月有限质保(制造缺陷,包换或返款),另加 60 天到货损坏包换期。最终下单与运输条款在报价单 / PI 上确认后才接受付费订单;承运商信息将随法律实体注册一并公布。
面向经销商、电商卖家、连锁修理厂或整柜采购方 —— 提交批发询价以获取 MOQ、包装与交期条款。
打开批发询价单


