Ford · E-150 / E-250 / E-350 Super Duty
Brand-new — never remanufactured · 12-month warranty · 60-day DOA
OE numbers
Cardone
Every order is checked before you pay
Will this fit my vehicle?
About this part
Master Cylinder for Ford · E-150 / E-250 / E-350 Super Duty. The master cylinder turns pedal force into the hydraulic pressure that works the brakes — a failing one typically causes a sinking or spongy pedal. Brand-new unit — not a remanufactured core. OE and Cardone numbers are used only as a cross-reference, so you can order by a number you already know.
VACTIRO confirms fitment by VIN or OE before any quote is issued. No payment is requested until availability, price and return terms are confirmed.
At a glance
This part covers 37 vehicle applications, cross-referenced from the OE / Cardone catalogs. A specific vehicle is confirmed by VIN or OE before any quote.
| Year | Make | Model | Engine | Match basis |
|---|---|---|---|---|
| 2009 | Ford | E-150 | 4.6L V8 Flex | Catalog cross-ref |
| 2010 | Ford | E-150 | 4.6L V8 Flex | Catalog cross-ref |
| 2009 | Ford | E-150 | 5.4L V8 Flex | Catalog cross-ref |
| 2010 | Ford | E-150 | 5.4L V8 Flex | Catalog cross-ref |
| 2010 | Ford | E-150 | 5.4L V8 Cng | Catalog cross-ref |
| 2010 | Ford | E-150 | 5.4L V8 Lpg | Catalog cross-ref |
| 2009 | Ford | E-250 | 4.6L V8 Flex | Catalog cross-ref |
| 2010 | Ford | E-250 | 4.6L V8 Flex | Catalog cross-ref |
| 2011 | Ford | E-250 | 4.6L V8 Flex | Catalog cross-ref |
| 2012 | Ford | E-250 | 4.6L V8 Flex | Catalog cross-ref |
| 2009 | Ford | E-250 | 5.4L V8 Flex | Catalog cross-ref |
| 2010 | Ford | E-250 | 5.4L V8 Flex | Catalog cross-ref |
| 2011 | Ford | E-250 | 5.4L V8 Flex | Catalog cross-ref |
| 2012 | Ford | E-250 | 5.4L V8 Flex | Catalog cross-ref |
| 2010 | Ford | E-250 | 5.4L V8 Cng | Catalog cross-ref |
| 2011 | Ford | E-250 | 5.4L V8 Cng | Catalog cross-ref |
| 2012 | Ford | E-250 | 5.4L V8 Cng | Catalog cross-ref |
| 2010 | Ford | E-250 | 5.4L V8 Lpg | Catalog cross-ref |
| 2011 | Ford | E-250 | 5.4L V8 Lpg | Catalog cross-ref |
| 2012 | Ford | E-250 | 5.4L V8 Lpg | Catalog cross-ref |
| 2009 | Ford | E-350 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 2009 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2011 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2012 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2013 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2014 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2009 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2011 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2012 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2013 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2014 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2011 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2012 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2013 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2014 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2011 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2012 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2013 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2014 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 5.4L V8 Cng | Catalog cross-ref |
| 2011 | Ford | E-350 Super Duty | 5.4L V8 Cng | Catalog cross-ref |
| 2012 | Ford | E-350 Super Duty | 5.4L V8 Cng | Catalog cross-ref |
| 2013 | Ford | E-350 Super Duty | 5.4L V8 Cng | Catalog cross-ref |
| 2014 | Ford | E-350 Super Duty | 5.4L V8 Cng | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 5.4L V8 Lpg | Catalog cross-ref |
| 2011 | Ford | E-350 Super Duty | 5.4L V8 Lpg | Catalog cross-ref |
| 2012 | Ford | E-350 Super Duty | 5.4L V8 Lpg | Catalog cross-ref |
| 2013 | Ford | E-350 Super Duty | 5.4L V8 Lpg | Catalog cross-ref |
| 2014 | Ford | E-350 Super Duty | 5.4L V8 Lpg | Catalog cross-ref |
OE numbers
9C2Z2140DCardone
13-4213, 10-4213Interchange
M630625130.65130NM4177MC391193F143680- Bore diameter
- 1-5/16" (33.3 mm)
Further dimensional and material data available on request via the Trade RFQ flow.
For distributors, e-commerce resellers, repair-shop chains or container-volume buyers — submit a Trade RFQ for MOQ, packaging and lead-time terms.
Open Trade RFQ


