Ford · Excursion / F-250 Super Duty +3 models
Brand-new — never remanufactured · 12-month warranty · 60-day DOA
OE numbers
Cardone
Every order is checked before you pay
Will this fit my vehicle?
About this part
Hydro-Booster for Ford · Excursion / F-250 Super Duty +3 models. A hydraulic booster (hydro-boost) uses power-steering pressure instead of vacuum to assist braking — common on diesel and heavy-duty trucks where engine vacuum is limited. Brand-new unit — not a remanufactured core. OE and Cardone numbers are used only as a cross-reference, so you can order by a number you already know.
VACTIRO confirms fitment by VIN or OE before any quote is issued. No payment is requested until availability, price and return terms are confirmed.
At a glance
This part covers 14 vehicle applications, cross-referenced from the OE / Cardone catalogs. A specific vehicle is confirmed by VIN or OE before any quote.
| Year | Make | Model | Engine | Match basis |
|---|---|---|---|---|
| 2000 | Ford | Excursion | 7.3L V8 Diesel | Catalog cross-ref |
| 2001 | Ford | Excursion | 7.3L V8 Diesel | Catalog cross-ref |
| 2002 | Ford | Excursion | 7.3L V8 Diesel | Catalog cross-ref |
| 2003 | Ford | Excursion | 7.3L V8 Diesel | Catalog cross-ref |
| 2003 | Ford | Excursion | 6.0L V8 Diesel | Catalog cross-ref |
| 2004 | Ford | Excursion | 6.0L V8 Diesel | Catalog cross-ref |
| 2005 | Ford | Excursion | 6.0L V8 Diesel | Catalog cross-ref |
| 1999 | Ford | F-250 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2000 | Ford | F-250 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2001 | Ford | F-250 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2002 | Ford | F-250 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2003 | Ford | F-250 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2003 | Ford | F-250 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 2004 | Ford | F-250 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 1999 | Ford | F-350 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2000 | Ford | F-350 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2001 | Ford | F-350 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2002 | Ford | F-350 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2003 | Ford | F-350 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 1999 | Ford | F-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2000 | Ford | F-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2001 | Ford | F-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2002 | Ford | F-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2003 | Ford | F-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2004 | Ford | F-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 1999 | Ford | F-350 Super Duty | 5.4L V8 Gas | Catalog cross-ref |
| 2000 | Ford | F-350 Super Duty | 5.4L V8 Gas | Catalog cross-ref |
| 2001 | Ford | F-350 Super Duty | 5.4L V8 Gas | Catalog cross-ref |
| 2002 | Ford | F-350 Super Duty | 5.4L V8 Gas | Catalog cross-ref |
| 2003 | Ford | F-350 Super Duty | 5.4L V8 Gas | Catalog cross-ref |
| 2004 | Ford | F-350 Super Duty | 5.4L V8 Gas | Catalog cross-ref |
| 2003 | Ford | F-350 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 2004 | Ford | F-350 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 1999 | Ford | F-450 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2000 | Ford | F-450 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2001 | Ford | F-450 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2002 | Ford | F-450 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2003 | Ford | F-450 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 1999 | Ford | F-450 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2000 | Ford | F-450 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2001 | Ford | F-450 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2002 | Ford | F-450 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2003 | Ford | F-450 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2004 | Ford | F-450 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2003 | Ford | F-450 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 2004 | Ford | F-450 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 1999 | Ford | F-550 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2000 | Ford | F-550 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2001 | Ford | F-550 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2002 | Ford | F-550 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2003 | Ford | F-550 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 1999 | Ford | F-550 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2000 | Ford | F-550 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2001 | Ford | F-550 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2002 | Ford | F-550 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2003 | Ford | F-550 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2004 | Ford | F-550 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2003 | Ford | F-550 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 2004 | Ford | F-550 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
OE numbers
1C3Z2005AA2C3Z2005BB5C7Z2005BF81Z2005AABRB-33Cardone
52-7374Interchange
527357- Master cylinder stud thread
- 3/8x16
- Mounting bracket
- Included
Further dimensional and material data available on request via the Trade RFQ flow.
For distributors, e-commerce resellers, repair-shop chains or container-volume buyers — submit a Trade RFQ for MOQ, packaging and lead-time terms.
Open Trade RFQ


